Team Calendars
WikiTraccs synchronizes Confluence Team Calendars to SharePoint lists with a calendar view.
A Confluence space contains more than pages. What lives next to classic pages depends on the edition. On Confluence Data Center (on-premises) these are blog posts and team calendars. Confluence Cloud adds further content types on top: whiteboards, databases, and folders. SharePoint has no direct equivalent for most of them, so WikiTraccs migrates each content type in the way that fits best.
| Content type | How WikiTraccs migrates it |
|---|---|
| Pages and blog posts | Converted to SharePoint modern pages. See WikiTraccs Features. |
| Attachments | Each page attachment becomes a file in the target site’s Site Assets library, in a folder per page (so attachment permissions follow the page). See Page Attachments. |
| Whiteboards (Cloud) | Migrated as an image on the SharePoint page, optionally plus a draw.io file attachment. See Whiteboards. |
| Databases (Cloud) | Each database becomes its own SharePoint list. The migrated database page embeds that list. See Confluence Databases. |
| Team calendars | Each calendar of a migrated space becomes a SharePoint list with a calendar view. See Team Calendars. |
| Other types | Content types WikiTraccs cannot convert yet become a SharePoint page with a placeholder note. The position in the page tree is kept. |
WikiTraccs synchronizes Confluence Team Calendars to SharePoint lists with a calendar view.
WikiTraccs migrates Confluence Cloud databases to SharePoint lists, embedded on the migrated database page.
WikiTraccs migrates Confluence Cloud whiteboards as image, optionally plus a draw.io file attachment.